RESULT
TOP 10 LL.B. 1 YEAR - SESSION 2017 - 18
S.NO. STUDENTS NAME MARKS PERCENTAGE
01 BARKHA LADDHA 641 71.22%
02 SHADAB KHAN 621 69%
03 GAURAV KUMAR TAILOR 620 68.89%
04 PRIYAL TATER 612 68%
05 NITIN KANWARIYA 604 67.11%
06 SAIRA MADANI 601 66.78%
07 ROZE PARVEEN QURESHI 597 66.33%
08 SANJAY GURJAR 594 66%
09 ANAMIKA JAIN 592 65.78%
10 IMRAN KHAN 587 65.22%
TOP 10 LL.B. 2 YEAR - SESSION 2017 - 18
S.NO. STUDENTS NAME MARKS PERCENTAGE
01 PRIYANKA AGARWAL 580 64.44%
02 SAMTA VADARA 578 64.22%
03 MOHD. SHAHIB 574 63.78%
04 SHIPRA JOSH! 562 62.44%
05 CHAVI MAHESWARI 562 62.44%
06 POORNIMA LADDHA 553 61.44%
07 SHRUTI DAD 546 60.67%
08 ANSHUL SUKHWAL 541 60.11%
09 VARSHA KUMARI PATWA 535 59.44%
10 SHIVALI PANWAR 534 59.33%
11 ANIRUDH SHAH 525 58.33%
12 HEENA KHAN PATHAN 525 58.33%
TOP 10 LL.B. 3 YEAR - SESSION 2017 - 18
S.NO. STUDENTS NAME MARKS PERCENTAGE
01 PREETI AGARWAL 1777 65.81%
02 BHAMINI MEHTA 1728 64%
03 RANIKA AGRAWAL 1724 63.85%
04 LAVINA CHAPLOT 1716 63.55%
05 NISAR HUSAIN 1697 62.85%
06 NEETU SINGH CHOUHAN 1688 52.51%
07 NIDHI MUTHA 1670 61.85%
08 ANSHUL SHARMA 1660 61.48%
09 LALIT KUMAR MEENA 1658 61.40%
10 ASHA SHAKYAWAL 1651 61.14%
R.N.T. LAW COLLEGE CHITTORGARH LL.B I ST YEAR RESULT 2018
S.NO. STUDENTS NAME IMAGE PERCENTAGE POSITION
01 BARKHA LADDHA 71.22% I
02 SHADAK KHAN 69% II
03 GAURAV K. TAILOR 68.89% III
R.N.T. LAW COLLEGE CHITTORGARH LL.B II ND YEAR RESULT 2018
S.NO. STUDENTS NAME IMAGE PERCENTAGE POSITION
01 PRIYANKA AGARWAL 64.44% I
02 SAMTA VADARA 64.22% II
03 MOHD. SHAHIB 63.78% III
R.N.T. LAW COLLEGE CHITTORGARH LL.B III RD YEAR RESULT 2018
S.NO. STUDENTS NAME IMAGE POSITION
01 PREETI AGARWAL I
02 BHAMINI MEHTA II
03 RANIKA AGARWAL III
04 LAVINA CHAPLOT IV
05 NISAR HUSSAIN V